Property Attributes
- MLS#80069871
- TypeSingle Family
- Listing Status Active
- CountyANTRIM
- CityAlden
- AreaCuster Twp
- NeighborhoodMetes & Bounds
- Zip49612
- StyleRanch
- Year Built2000
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size5 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Clean/Solid house
| Price History | |
|---|---|
| 6/18/2026 | Listed $299,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Possession | At Close |
| Garage | Attached Garage,Detached Garage |
| Water | Private Well |
| Appliances | Dishwasher,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2000 |
| Parking | Garage |
| Subdivision | Metes & Bounds |
| Style | Ranch |
| County | Antrim |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Section | 28 |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Area | Custer Twp (05004) |
| Directions | Off Alden Hwy betw Bellaire & Mancelona to S on Lake of the Woods Rd |
| City | Alden |
| School District | Mancelona Public Schools |
| Originating MLS | Central Michigan Association of |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | 5 +/- ACRES -- SEC 28,SEC 28 T29N R7W |
| DOM | 99 |
| Price Per Sq Ft Total AG | 272.64 |
| Public Remarks | Clean/Solid house |
Interior Features
| Dining Room Level | Main |
|---|---|
| Living Room Level | Main |
| Basement | Block |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Laundry Room Level | Main |
| Kitchen Length | 10 |
| Living Room Length | 20 |
| Bedroom 2 Width | 9 |
| Dining Room Width | 8 |
| Living Room Width | 17 |
| Dining Room Length | 10 |
| Kitchen Width | 10 |
| Beds | 2 |
| Fireplace? | No |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 11 |
| Above Grade SqFt | 1100 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Laminate |
| Kitchen Floor Covering | Laminate |
| Total SqFt Finished | 1100 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Lot Size Area | 5 |
| Lot Dimensions | 330'x660' |
| OUT BUILDINGS | Pole Barn,Second Garage |
| Garage # of Car | 1 |
| Water Features | None |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary